Particulars | NUR | LKG | UKG | I | II to V | VI to X | XI & XII (H/C) | XI & XII (Sc) | Due Date |
---|---|---|---|---|---|---|---|---|---|
1st Qtr | 29,761 | 29,761 | 29,761 | 30,960 | 30,960 | 34,390 | 35,814 | 42,314 | 1st April-20th April’2025 |
2nd Qtr | 10,213 | 10,213 | 10,213 | 9,580 | 9,580 | 10,070 | 10,562 | 10,562 | 1st July -10th July’2025 |
3rd Qtr | 10,213 | 10,213 | 10,213 | 9,580 | 9,580 | 10,070 | 10,562 | 10,562 | 1st Oct-10th Oct’2025 |
4th Qtr | 10,213 | 10,213 | 10,213 | 9,580 | 9,580 | 10,070 | 10,562 | 10,562 | 1st Jan-10th Jan’2026 |
Total | 60,400 | 60,400 | 60,400 | 59,700 | 59,700 | 64,600 | 67,500 | 74,000 |
In case of non – payments of fees within the due dates , a late fee fine of 25/- per day will be levied for a period of 15 days and 50/- per day beyond 15 days upto 30 days. In case of delay in payment beyond 30 days, the fee defaulter will be treated as a case of automatic withdrawal and re-admission will be charged , (if re-admission is granted).
IT IS NOT OBLIGATORY ON THE PART OF SCHOOL TO SEND FEE REMINDER TO THE DEFAULTER STUDENTS.
Particulars | I to IX & XI | X & XII | Due Date |
---|---|---|---|
1st Qtr | 43,750 | 46,250 | 01st April – 20th April’2025 |
2nd Qtr | 43,750 | 46,250 | 01st July -10th July’2025 |
3rd Qtr | 43,750 | 46,250 | 01st Oct- 10th Oct’2025 |
4th Qtr | 43,750 | 46,250 | 01st Jan-10th Jan’2026 |
Total | 1,75,000 | 1,85,000 | – |
Note: If a student is withdrawan from the Hostel in the middle of the session full fee for the relevant quarter & boarding & Lodging charges need to be paid.
In case of non – payments of fees within the due dates, a late fee fine of 25/- per day will be levied for a period of 15 days and 50/- per day beyond 15 days upto 30 days. In case of delay in payment beyond 30 days, the fee defaulter will be treated as a case of automatic withdrawal and re-admission will be charged , (if re-admission is granted).
IT IS NOT OBLIGATORY ON THE PART OF SCHOOL TO SEND FEE REMINDER TO THE DEFAULTER STUDENTS.