Particulars | NUR | LKG | UKG | I | II to V | VI to X | XI & XII (H/C) | XI & XII (Sc) | Due Date |
---|---|---|---|---|---|---|---|---|---|
1st Qtr | 28,837 | 28,837 | 29,723 | 25,436 | 29,722 | 33,002 | 34,409 | 40,553 | 1st April-20th April’2024 |
2nd Qtr | 9,915 | 9,915 | 9,211 | 8,740 | 9,211 | 9,683 | 10,156 | 10,156 | 1st July -10th July’2024 |
3rd Qtr | 9,915 | 9,915 | 9,211 | 8,740 | 9,211 | 9,683 | 10,156 | 10,156 | 1st Oct-10th Oct’2024 |
4th Qtr | 9,915 | 9,915 | 9,211 | 8,740 | 9,211 | 9,683 | 10,156 | 10,156 | 1st Jan-10th Jan’2025 |
Total | 58,582 | 58,582 | 57,356 | 51,656 | 57,355 | 62,051 | 64,877 | 71,021 |
In case of non – payments of fees within the due dates , a late fee fine of 25/- per day will be levied for a period of 15 days and 50/- per day beyond 15 days upto 30 days. In case of delay in payment beyond 30 days, the fee defaulter will be treated as a case of automatic withdrawal and re-admission will be charged , (if re-admission is granted).
IT IS NOT OBLIGATORY ON THE PART OF SCHOOL TO SEND FEE REMINDER TO THE DEFAULTER STUDENTS.
Particulars | I to IX & XI | X & XII | Due Date |
---|---|---|---|
1st Qtr | 41,250 | 43,750 | 01st April – 20th April’2024 |
2nd Qtr | 41,250 | 43,750 | 01st July -10th July’2024 |
3rd Qtr | 41,250 | 43,750 | 01st Oct- 10th Oct’2024 |
4th Qtr | 41,250 | 43,750 | 01st Jan-10th Jan’2025 |
Total | 1,65,000 | 1,75,000 | – |
Note: If a student is withdrawan from the Hostel in the middle of the session full fee for the relevant quarter & boarding & Lodging charges need to be paid.
In case of non – payments of fees within the due dates, a late fee fine of 25/- per day will be levied for a period of 15 days and 50/- per day beyond 15 days upto 30 days. In case of delay in payment beyond 30 days, the fee defaulter will be treated as a case of automatic withdrawal and re-admission will be charged , (if re-admission is granted).
IT IS NOT OBLIGATORY ON THE PART OF SCHOOL TO SEND FEE REMINDER TO THE DEFAULTER STUDENTS.